Barrington is located in New Jersey. Barrington, New Jersey has a population of 6,907. Barrington is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Barrington, New Jersey is $80,397. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Barrington is 41.8 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aline Bingham Elementary School | PK - 03 | 175 | 7.1 | 08078 |
Atlantic Avenue | PK - 02 | 108 | 10.1 | 08035 |
Glenview Avenue | KG - 06 | 247 | 8.9 | 08035 |
Grade Downing Elementary School | KG - 03 | 133 | 20.4 | 08078 |
Lawnside School District | PK - 08 | 324 | 12 | 08045 |
Magnolia | PK - 08 | 388 | 9.6 | 08049 |
Seventh Avenue | 03 - 06 | 145 | 13.6 | 08035 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mary E. Volz Elementary School | 04 - 08 | 518 | 11.2 | 08078 |
Woodland Middle School | 05 - 08 | 245 | 9.2 | 08007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haddon Heights Junior/senior High School | 07 - 12 | 983 | 12.7 | 08035 |
Triton Regional High School | 09 - 12 | 1,132 | 11.8 | 08078 |
City | County | |
---|---|---|
Population | 6,907 | 525,698 |
Population Density | 4,398 | 2,376 |
Median Age | 41.8 | 39.8 |
People per Household | 2.3 | 2.6 |
Median Household Income | 80,397 | 72,604 |
Average Income per Capita | 40,596 | 36,444 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.